Camper Features













Chassis
| Mechanics | Fiat Ducato |
| Engine, CV power | 2,2 MJ 140 CV |
| Length (cm) | 599 |
| Width (cm) | 205 |
| Wheel size | 16″ |
| Fuel tank (l) | 90 |
| Car radio with GPS navigator | YES |
| Rear view camera | YES |
| Approved seats | 4 |
| Manual cabin air conditioning | YES |
| Payload (kg) | 485 / 325 |
| Pleated blinds for windshield and cabin windows | YES |
| Driver and Passenger Airbag | YES |
| Cruise Control con limitatore velocità | YES |
| Curb mass in running order (kg) | 2803 |
| Swivel driver and passenger cab seats | YES |
| Cabin carpet | YES |
| Painted front bumper | YES |
| Alloy wheels | YES |
Housing cell
| External/internal height (cm) | 265 / 189 |
| Electric access step to the cell | YES |
| Beds | 4 |
| 2 double beds rear (cm) | 186×144 – 170×133 |
| Mosquito net for side door | YES |
| Oblò 400×400 mm | YES |
| Oblò panoramico 700×500 mm | YES |
| Dinette table extension | YES |
| Compressor refrigerator with freezer (L) | 70 |
| Capacità max serbatoi: acque chiare / grigie (L) | 90 / 90 |
| Cell carpet | YES |
| Oscuranti e zanzariere per finestre ed oblò | YES |
| Diesel heating can also be used while driving | YES |
| Solar panel (W) | 140 |
| Thule awning | YES |
